Kalihiwai Ridge Estate

Kauai, Hawaii
11 Bedrooms, 11 en suite Bathrooms
Maximum Occupancy: 22
Square Footage (interior): 11500
Square Footage (exterior): 4000


Villa Details

Description

On the rim of the Kalihiwai Gorge, commanding a panorama of five mystical mountains this 11 bedroom estate is a secluded sanctuary with unsurpassed amenities including a private gym, swimming pool, hot tub, sauna and much, much more.

Sitting on five plus acres, the estate is completely screened from adjacent properties, gated and has forty square miles of unobstructed views. There are four principal buildings totaling more than 11,500 square feet of enclosed living area plus 4,000 square feet of lanais, verandas, porte-cochere, decks and garage. The living space comprise two living and dining rooms, great room, two kitchens, one kitchenette, sun room, 11 bedrooms with ensuite full bathrooms, two half baths, two laundry rooms, fully equipped gym with free weights and Cybex equipment, conference/media room and storage. The home has excellent natural ventilation and A/C as well throughout the residence plus hi-speed internet access and Panasonic KX 7400 phone system.

I'd like to learn more about this villa

Toll Free: 800.645.7498
International: 404.815.9855

Amenities

Bedding:
Maid Service: No
Staff: None

Featured Amenities:

Property Amenities:

  • Answering Machine
  • BBQ
  • Cable
  • Ceiling Fans
  • Computer
  • Dryer
  • DVD
  • FAX
  • Gym
  • Phone
  • Safe
  • Satellite
  • Stereo
  • TV
  • VCR
  • Washer

Kitchen Amenities:

  • Blender
  • Coffee Maker
  • Dish Washer
  • Ice Maker
  • Microwave

Bathroom Amenities:

  • Bath Tub
  • Hair Dryer

Additional Amenities:

  • Beach Chairs
  • Pool Toys
  • Tennis Court
  • Sauna
  • Panasonic KX 7400 Phone System

Policies

  • Check In Time: | Check Out Time:
  • Smoking: No
  • Handicap Access: No
  • Policies:

Distances

  • Distance to Beach: 0
  • Distance to Town: 0 Kalihiwai Gorge
  • Distance to Airport: 0
  • Golf: No

Resort Amenities:

This villa does not feature resort amenities

Rates

Season First Night Last Night Bedrooms Guest Max Min Nights Nightly Rate Weekly Rate
Summer
Summer Jul 1st, 2007 Dec 14th, 2007 1 2 5 $5,460.00 $38,220.00
Summer Jul 1st, 2007 Dec 14th, 2007 2 4 5 $5,460.00 $38,220.00
Summer Jul 1st, 2007 Dec 14th, 2007 3 6 5 $5,460.00 $38,220.00
Summer Jul 1st, 2007 Dec 14th, 2007 4 8 5 $5,460.00 $38,220.00
Summer Jul 1st, 2007 Dec 14th, 2007 5 10 5 $5,460.00 $38,220.00
Summer Jul 1st, 2007 Dec 14th, 2007 6 12 5 $5,460.00 $38,220.00
Summer Jul 1st, 2007 Dec 14th, 2007 7 14 5 $5,460.00 $38,220.00
Summer Jul 1st, 2007 Dec 14th, 2007 8 16 5 $5,460.00 $38,220.00
Summer Jul 1st, 2007 Dec 14th, 2007 9 18 5 $5,460.00 $38,220.00
Summer Jul 1st, 2007 Dec 14th, 2007 10 20 5 $5,460.00 $38,220.00
Summer Jul 1st, 2007 Dec 14th, 2007 11 22 5 $5,460.00 $38,220.00
Xmas/New Year's
Xmas/New Year's Dec 15th, 2007 Jan 15th, 2008 1 2 7 $6,240.00 $43,680.00
Xmas/New Year's Dec 15th, 2007 Jan 15th, 2008 2 4 7 $6,240.00 $43,680.00
Xmas/New Year's Dec 15th, 2007 Jan 15th, 2008 3 6 7 $6,240.00 $43,680.00
Xmas/New Year's Dec 15th, 2007 Jan 15th, 2008 4 8 7 $6,240.00 $43,680.00
Xmas/New Year's Dec 15th, 2007 Jan 15th, 2008 5 10 7 $6,240.00 $43,680.00
Xmas/New Year's Dec 15th, 2007 Jan 15th, 2008 6 12 7 $6,240.00 $43,680.00
Xmas/New Year's Dec 15th, 2007 Jan 15th, 2008 7 14 7 $6,240.00 $43,680.00
Xmas/New Year's Dec 15th, 2007 Jan 15th, 2008 8 16 7 $6,240.00 $43,680.00
Xmas/New Year's Dec 15th, 2007 Jan 15th, 2008 9 18 7 $6,240.00 $43,680.00
Xmas/New Year's Dec 15th, 2007 Jan 15th, 2008 10 20 7 $6,240.00 $43,680.00
Xmas/New Year's Dec 15th, 2007 Jan 15th, 2008 11 22 7 $6,240.00 $43,680.00
Winter
Winter Jan 16th, 2008 Jun 30th, 2008 1 2 5 $5,460.00 $38,220.00
Winter Jan 16th, 2008 Jun 30th, 2008 2 4 5 $5,460.00 $38,220.00
Winter Jan 16th, 2008 Jun 30th, 2008 3 6 5 $5,460.00 $38,220.00
Winter Jan 16th, 2008 Jun 30th, 2008 4 8 5 $5,460.00 $38,220.00
Winter Jan 16th, 2008 Jun 30th, 2008 5 10 5 $5,460.00 $38,220.00
Winter Jan 16th, 2008 Jun 30th, 2008 6 12 5 $5,460.00 $38,220.00
Winter Jan 16th, 2008 Jun 30th, 2008 7 14 5 $5,460.00 $38,220.00
Winter Jan 16th, 2008 Jun 30th, 2008 8 16 5 $5,460.00 $38,220.00
Winter Jan 16th, 2008 Jun 30th, 2008 9 18 5 $5,460.00 $38,220.00
Winter Jan 16th, 2008 Jun 30th, 2008 10 20 5 $5,460.00 $38,220.00
Winter Jan 16th, 2008 Jun 30th, 2008 11 22 5 $5,460.00 $38,220.00

Additional Booking Requirements

Per night

- US $2,500.00 Security Deposit
- Additional taxes may apply
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Holiday rates may vary
- Rates are based on double occupancy unless otherwise noted